Pricing
Most popular: Landlord — $39/mo, up to 5 units
Plans are built for individual landlords and growing portfolios. Choose the level that matches your unit count and day-to-day workflow.
| Plan | Starter | Landlord | Portfolio |
|---|---|---|---|
| Monthly | $19 | $39 | $99 |
| Units | 1 | 5 | 20 |
| AI messages | 200 / mo | 1,000 / mo | 3,000 / mo |
| Document uploads | 50 / mo | 200 / mo | 600 / mo |
| Receipt scans | 50 / mo | 300 / mo | 1,000 / mo |
| Tenant portal | ✓ | ✓ | ✓ |
| Rent tracking | ✓ | ✓ | ✓ |
| Maintenance | ✓ | ✓ | ✓ |
| Lease/doc storage | ✓ | ✓ | ✓ |
| Reports | Basic | Standard | Advanced |
1. Plans include generous monthly AI and document-processing limits designed for normal landlord use. Very high usage may require an upgrade.
2. Rent collection is rolling out — contact us to enable it for your account. Standard payment processing fees apply when enabled.